MANDATORY PUBLIC DISCLOSURE | ||
---|---|---|
A. General Information | ||
S.No. | Information | Details |
1 | Name of the School | Panchshila International Residential School |
2 | Affiliation No. | SS-00509-2223 |
3 | School Code | 9260807806 |
4 | Complete Address | Mahadev Campus (Opp. P.S. Sohramau), NH-25 Lko-Knp Highway, Sohramau, Unnao, U.P. 209859 |
5 | Principal Name & Qualification | Mrs. Punam Singh, M.A., B.Ed. |
6 | School Email ID | panchshila@ipsr.in |
7 | Contact Details | 9415001477 |
B. Documents and Information | ||
---|---|---|
S.No. | Documents and Information | Upload Documents |
1 | Copies of affiliation/upgradation letter and recent extension of affiliation If any | N/A |
2 | Copies of societ/company/trust registration/renewal certificate | Click here |
3 | Copy of NOC issued if appliable by the state govt. | Click here |
4 | Copy of Recg. Certificate under RTE ACT 2009 and its renewal if applicable | – |
5 | Copy of Valid building safety certificate as per the national building code | – |
6 | Copy of the valid fire safety certificate issued by the competent authority | Click here |
7 | Copy of the Deo certificate submitted by the school for affiliation/upgradation/extension of affiliation self certification by the school |
Click here |
8 | Copies of valid water health and sanitation ceritificates | Click here |
C. Result and Academics | ||
---|---|---|
S.No. | Documents Information | Upload Documents |
1 | Fee Structure of the school | Click here |
2 | Annaul Academic Calender | Click here |
3 | List of School Management Committee | Click here |
4 | List of Parents teacher association members | Click here |
5 | List 3 Years Result of the board examination | – |
S.No. | Results | |
---|---|---|
1 | Class X | N/A |
2 | Class XII | N/A |
D. Staff (Teaching) | ||
---|---|---|
S.No. | Information | Details |
1 | Principal | 1 |
2 | Total No. of Teacher | 23 |
3 | PGT | Applied |
4 | TGT | 8 |
5 | PRT | 6 |
6 | Teaching Section Ratio | 2:5 |
7 | Details of Special Educator | Y |
8 | Details of Counsellor and Wellness Teacher | Y |
S.No. | Information | Details |
---|---|---|
1 | Total Campus area of the school (In Sqr. Mtr.) | 8150 |
2 | No and size of the class room (In Sqr. Mtr.) | 25, 64 Sq Mtr. |
3 | No. and Size of Labortiries Including Computer Labs ( In Sqr Mtr.) |
5, 376 Sq. Mtr. |
4 | Internet Facilities | yes |
5 | No of Girls Toilets | 11 |
6 | No. of Boys Toilets | 9 |
7 | Link of youtube video of the inspection of school covering the infrasturucture of the school |
https://www.youtube.com/watch?v=f5rAd88SD2E |